© Copyright – Aldam Stockmanschool | Website Developed by OOWEBOO WEB ENGINEERS
SPONSORSHIP BENEFITS | ||||
---|---|---|---|---|
Platinum | Gold | Silver | Bronze | |
R250,000 | R40,000 | R20,000 | R10,000 | |
Maximum number of sponsors per package | 1 | 7 | 7 | 7 |
Keynote Speech at Stockman's school (morning & break away sessions) | ||||
Banners in the Hall | ||||
Banners outside | ||||
Logos on Stockman's school Logo's form | ||||
Prominet exposure in the proceeding books - handed to each delegate attending the event | ||||
Promotional material packed in the conference bags | ||||
Single accommodation for two delegates | ||||
Only speaker in the afternoon session | ||||
Single accommodation for one delegate | ||||
Appendix “Bylaag” in Landbouweekblad | ||||
Article in Landbouweekblad | ||||
Photos and recognition in Landbouweekblad and Farmers Weekly | ||||
Logo on Breeder of the year Entry forms | ||||
Main logo on cow group of the year entry from | ||||
Interactive logo on BREEDPLAN South Africa website | ||||
Logos on all brochures | ||||
Banner at Nampo with logo and entry forms | ||||
Recognition in print media (Landbouweekblad, Veeplaas, RPO and Farmers Weekly) | ||||
Named as a main Sponsor at bull of the year at Vryburg, Royal, Pretoria and Windhoek show | ||||
Run farmers days together where applicable | ||||
Free advert in BREEDPLAN News | ||||
Entry form is on websites of BREEDPLAN, LRF and eight of South Africa's biggest Societies |